CTH has been supplying the local market with the building and construction industry with all types of structural steel for many years, including a wide range of m.s. channels.
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
70 x 35 | 4.20 | 1.30 |
75 x 40 | 5.20 | 1.58 |
75 x 40 STD | 7.10 | 2.20 |
75 x 40 MED | 6.50 | 2.00 |
75 x 40 LIGHT | 5.70 | 1.70 |
100 x 50 STD | 9.56 | 2.90 |
100 x 50 MED | 9.20 | 2.80 |
100 x 50 LT MED | 8.70 | 2.60 |
100 x 50 LIGHT | 7.90 | 2.40 |
120 x 55 | 12.5 | 3.10 |
125 x 65 | 13.10 | 4.00 |
150 x 75 | 16.80 | 5.10 |
200 x 75 | 22.30 | 6.80 |
70 x 35 | 4.20 | 1.30 |
75 x 40 | 5.20 | 1.58 |
75 x 40 STD | 7.10 | 2.20 |
75 x 40 MED | 6.50 | 2.00 |
75 x 40 LIGHT | 5.70 | 1.70 |
100 x 50 STD | 9.56 | 2.90 |
100 x 50 MED | 9.20 | 2.80 |
100 x 50 LT MED | 8.70 | 2.60 |
100 x 50 LIGHT | 7.90 | 2.40 |
120 x 55 | 12.5 | 3.10 |
125 x 65 | 13.10 | 4.00 |
150 x 75 | 16.80 | 5.10 |
200 x 75 | 22.30 | 6.80 |
70 x 35 | 4.20 | 1.30 |
75 x 40 | 5.20 | 1.58 |
75 x 40 STD | 7.10 | 2.20 |
75 x 40 MED | 6.50 | 2.00 |
75 x 40 LIGHT | 5.70 | 1.70 |
38mm x 75mm x 6m |
38mm x 75mm x 6m (5mm) (China) |
38mm x 75mm x 6m (5mm) (Japan) |
50mm x 100mm x 6m |
50mm x 100mm x 6m (5mm) (China) |
50mm x 100mm x 6m (5mm) (Japan) |
65mm x 125mm x 6m |
65mm x 125mm x 6m (6mm) (China) |
65mm x 125mm x 6m (6mm) (Japan) |
75mm x 150mm x 6m |
75mm x 150mm x 6m (6.5mm) (China) |
75mm x 150mm x 6m (6.5mm) (Japan) |
75mm x 150mm x 6m (9.0mm) |
75mm x 175mm x 6m |
75mm x 175mm x 6m (7mm) |
75mm x 200mm x 6m (6.5mm) (China) |
75mm x 200mm x 6m (7.5mm) (Japan) |
Chua Tong Hin Hardware Sdn Bhd was incorporated in 1983 with Steel & Metal / Hardware & Machinery / Building Material being its core business.
Chua Tong Hin Hardware Sdn Bhd © 2022 Copyright Reserved. Company Registered Number 198401003521 (116040-P). Bespoke Website Designed and Powered by KKS Brands & Marketing Solutions Sdn Bhd