CTH has been supplying the local market with the building and construction industry with all types of structural steel for many years, including a wide range of steel bars
Size in mm | Dims (Max O/A) | Mass (Kg per m) | Metres Per Tonne |
8mm (T8) | 10mm | 0.395 | 2531 |
10mm (T10) | 12mm | 0.616 | 2531 |
12mm (T12) | 14mm | 0.888 | 1126 |
16mm (T16) | 19mm | 1.579 | 633 |
20mm (T20) | 23mm | 2.466 | 405 |
25mm (T25) | 29mm | 3.854 | 259 |
32mm (T32) | 37mm | 6.313 | 158 |
40mm (T40) | 46mm | 9.864 | 101 |
8mm (T8) | 10mm | 0.395 | 2531 |
10mm (T10) | 12mm | 0.616 | 2531 |
12mm (T12) | 14mm | 0.888 | 1126 |
16mm (T16) | 19mm | 1.579 | 633 |
20mm (T20) | 23mm | 2.466 | 405 |
25mm (T25) | 29mm | 3.854 | 259 |
Chua Tong Hin Hardware Sdn Bhd was incorporated in 1983 with Steel & Metal / Hardware & Machinery / Building Material being its core business.
Chua Tong Hin Hardware Sdn Bhd © 2022 Copyright Reserved. Company Registered Number 198401003521 (116040-P). Bespoke Website Designed and Powered by KKS Brands & Marketing Solutions Sdn Bhd